COMPACT NSX 4P3D TM160D NSX160F LV430640
Rp5.789.003
	
			
		
			
				SKU:			
			
				LV430640-BLC			
		
	
			Kategori: Circuit Breaker, Contactor MCB Breaker & Relay, Electrical, MCCB	
			Tag: Circuit Breaker, mccb	
	
	
			
								
													
								Deskripsi							
											
					
				Specifications
| range | ComPact | 
|---|---|
| product name | ComPact NSX | 
| range of product | ComPact NSX100…250 | 
| device short name | NSX160F | 
| product or component type | Circuit breaker | 
| device application | Distribution | 
| Number of poles | 4P | 
| protected poles description | 3t | 
| neutral position | Left | 
| [In] rated current | 160 A at 40 °C | 
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | 
| network type | AC | 
| network frequency | 50/60 Hz | 
| suitability for isolation | Yes conforming to EN/IEC 60947-2 | 
| utilisation category | Category A | 
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Performance level | F 36 kA 415 V AC | 
| trip unit name | TM-D | 
| trip unit technology | Thermal-magnetic | 
| trip unit protection functions | LI | 
| control type | Toggle | 
| Circuit breaker mounting mode | Fixed | 
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz | 
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV | 
| [Ics] rated service short-circuit breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | 
| mechanical durability | 40000 cycles | 
| electrical durability | 7500 cycles at 690 V In 15000 cycles at 690 V In/2 20000 cycles at 440 V In 40000 cycles at 440 V In/2 | 
| mounting support | Backplate | 
| upside connection | Front | 
| downside connection | Front | 
| connection pitch | 35 mm | 
| protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) | 
| trip unit rating | 160 A at 40 °C | 
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable | 
| [Ir] long-time protection pick-up adjustment range | 0.7…1 x In | 
| Long-time protection delay adjustment type tr | Fixed | 
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir | 
| Short-time protection pick-up adjustment type Isd | Fixed | 
| [Isd] Short-time protection pick-up adjustment range | 1250 A | 
| Short-time protection delay adjustment type tsd | Fixed | 
| earth-leakage protection | Without | 
| Neutral protection settings | No protection (3t) | 
| Number of slots for electrical auxiliaries | 5 slot(s) | 
| Width (W) | 140 mm | 
| Height (H) | 161 mm | 
| Depth (D) | 86 mm | 
| net weight | 2.6 kg | 
| standards | EN/IEC 60947 | 
|---|---|
| product certifications | CCC EAC Marine | 
| overvoltage category | Class II | 
| electrical shock protection class | Class II | 
| pollution degree | 3 conforming to IEC 60664-1 | 
| IP degree of protection | IP40 conforming to IEC 60529 | 
| IK degree of protection | IK07 conforming to IEC 62262 | 
| ambient air temperature for operation | -25…70 °C | 
| ambient air temperature for storage | -50…85 °C | 
| relative humidity | 0…95 % | 
| operating altitude | 0…2000 m without derating 2000 m…5000 m with derating | 
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Weight | 2.371 kg | 
| Package 1 Height | 14.4 cm | 
| Package 1 width | 15.2 cm | 
| Package 1 Length | 19.2 cm | 
| Unit Type of Package 2 | S04 | 
| Number of Units in Package 2 | 9 | 
| Package 2 Weight | 22.105 kg | 
| Package 2 Height | 30.0 cm | 
| Package 2 width | 40.0 cm | 
| Package 2 Length | 60.0 cm | 
| Warranty | 18 months | 
|---|
Produk Terkait
INBOW DOOS 1G PLASTIK WVJ 5911 PANASONIC
				
	Rp6.768
							
		INBOW DUS WEJ5911 WS PANASONIC
				
	Rp3.469
							
		OUTBOW DOOS AC WBJ6010 WS PANASONIC
				
	Rp17.678
							
		OUTBOW DUS MK 31019WHI 1G SURFACE BOX 32MM DEPTH
				
	Rp10.684
							
		STOP KONTAK AC GRACIO BROCO 4155 WHITE
				
	Rp45.493
							
		STOP KONTAK ARDE GRACIO BROCO 4151 1G CREAM
				
	Rp18.929
							
		STOP KONTAK TELP GRACIO BROCO 4171 1G CREAM
				
	Rp71.552
							
		STOP KONTAK TV GRACIO BROCO 4183 1G WHITE
				
	Rp51.757
							
		 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		 
		 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															